IU Series LED Lighting with Intensity Control Unit
Features:
With the IU Series, you can change light intensity and perform light ON/OFF control without an external controller.
- The light intensity can be set to any of the 126 levels by adjusting the Intensity Control Unit
- The IU Series has an M12 input connector, to which you can connect smart cameras and other devices to supply power
Specifications:
| Lighting method | Continuous lighting |
|---|---|
| Drive method | Constant-voltage system |
| Intensity control method | PWM control |
| PWM frequency | 125 kHz |
| Input voltage (rating) | 24 VDC |
| Input voltage (range) | 21.6 to 24 VDC |
| Input connector | M 12 (4 pins, male) |
| Cable length | 670 mm (including the Intensity Control Unit) |
| Pin No. | Signal |
|---|---|
| 1 | 24 VDC*¹ |
| 2 | NC |
| 3 | COMMON GND |
| 4 | ON/OFF input (+24 V)*² |
*1 Voltage rating: 24 VDC, Voltage range: 21.6 to 24 VDC
- The brightness of the Light Unit will be lower when the input voltage is less than 24 VDC.
- Use a stable power source with an output voltage that does not fluctuate.
*2 Voltage rating: 24 VDC, Voltage range: 20 to 26.4 VDC
Ring Lights
| Model name | Power consumption (typ.) | |
|---|---|---|
| HPR2 | HPR2-50RD-IU | 8.1 W |
| HPR2-50SW-IU | 9.6 W | |
| HPR2-75RD-IU | 11 W | |
| HPR2-75SW-IU | 11 W | |
| HPR2-100RD-IU | 11 W | |
| HPR2-100SW-IU | 11 W | |
| HPR2-150RD-IU | 11 W | |
| HPR2-150SW-IU | 11 W | |
| LDR2 | LDR2-32RD2-IU | 2.0 W |
| LDR2-32SW2-IU | 2.4 W | |
| LDR2-42RD2-IU | 2.5 W | |
| LDR2-42SW2-IU | 3.2 W | |
| LDR2-50RD2-IU | 3.6 W | |
| LDR2-50SW2-IU | 4.3 W | |
| LDR2-70RD2-IU | 6.6 W | |
| LDR2-70SW2-IU | 8.1 W | |
| LDR2-90RD2-IU | 11 W | |
| LDR2-90SW2-IU | 11 W | |
| LDR2-50RD2-WD-IU | 3.6 W | |
| LDR2-70RD2-WD-IU | 6.6 W | |
| LDR2-90RD2-WD-IU | 11 W | |
| LFR | LFR-100RD2-IU | 4.1 W |
| LFR-100SW2-IU | 5.1 W | |
| LFR-130RD2-IU | 5.1 W | |
| LFR-130SW2-IU | 6.2 W | |
| LKR | LKR-70RD2-IU | 3.0 W |
| LKR-70SW2-IU | 4.3 W | |
| LDR-LA1 | LDR-75RD2-LA1-IU | 3.0 W |
| LDR-75SW2-LA1-IU | 4.3 W | |
| LDR-96RD2-LA1-IU | 3.6 W | |
| LDR-96SW2-LA1-IU | 4.3 W | |
| LDR-146RD2-LA1-IU | 5.1 W | |
| LDR-146SW2-LA1-IU | 6.6 W | |
| LDR-176RD2-LA1-IU | 6.6 W | |
| LDR-176SW2-LA1-IU | 8.1 W | |
| LDR-206RD2-LA1-IU | 7.6 W | |
| LDR-206SW2-LA1-IU | 9.6 W | |
| LDR2-LA | LDR2-48RD2-LA-IU | 2.5 W |
| LDR2-48SW2-LA-IU | 3.6 W | |
| LDR2-74RD2-LA-IU | 5.1 W | |
| LDR2-74SW2-LA-IU | 6.2 W | |
| LDR2-100RD2-LA-IU | 9.6 W | |
| LDR2-100SW2-LA-IU | 11 W | |
| LDR2-132RD2-LA-IU | 11 W | |
| LDR2-132SW2-LA-IU | 11 W |
Dome Lights
| Model name | Power consumption (typ.) | |
|---|---|---|
| HPD2 | HPD2-75RD-IU | 11 W |
| HPD2-75SW-IU | 11 W | |
| HPD2-100RD-IU | 11 W | |
| HPD2-100SW-IU | 11 W | |
| HPD2-150RD-IU | 11 W | |
| HPD2-150SW-IU | 11 W |
Coaxial Lights
| Model name | Power consumption (typ.) | |
|---|---|---|
| LFV3 | LFV3-CP-13RD-IU | 2.5 W |
| LFV3-CP-13SW-IU | 2.8 W | |
| LFV3-CP-18RD-IU | 3.8 W | |
| LFV3-CP-18SW-IU | 4.6 W | |
| LFV3-34RD-IU | 4.2 W | |
| LFV3-34SW-IU | 3.7 W | |
| LFV3-35RD-IU | 3.6 W | |
| LFV3-35SW-IU | 4.2 W | |
| LFV3-40RD-IU | 5.1 W | |
| LFV3-40SW-IU | 5.1 W | |
| LFV3-50RD-IU | 8.6 W | |
| LFV3-50SW-IU | 11 W | |
| LFV3-70RD-IU | 11 W | |
| LFV3-70SW-IU | 11 W |
Back Lights
| Model name | Power consumption (typ.) | |
|---|---|---|
| LFL | LFL-612RD2-P-IU | 1.0 W |
| LFL-612SW2-P-IU | 0.9 W | |
| LFL-1012RD2-IU | 1.0 W | |
| LFL-1012SW2-IU | 1.3 W | |
| LFL-1012RD2-P-IU | 1.0 W | |
| LFL-1012SW2-P-IU | 1.3 W | |
| LFL-3212RD2-IU | 2.0 W | |
| LFL-3212SW2-IU | 2.8 W | |
| LFL-4012RD2-IU | 2.5 W | |
| LFL-4012SW2-IU | 3.2 W | |
| LFL-50RD2-IU | 3.0 W | |
| LFL-50SW2-IU | 3.6 W | |
| LFL-100RD2-IU | 5.6 W | |
| LFL-100SW2-IU | 5.8 W |
Square Lights
| Model name | Power consumption (typ.) | |
|---|---|---|
| FPQ2 | FPQ2-32RD-IU | 6.6 W |
| FPQ2-32SW-IU | 5.6 W | |
| FPQ2-48RD-IU | 6.3 W | |
| FPQ2-48SW-IU | 11 W |
Model name: FRCB-n-M12-4M-4F (n=1, 2, 3)
This robot cable is used to extend the Light Unit cable length.
Cable length: 1 m, 2 m, 3 m
Model name: FRCB-0.5-M12-AL-4M4F
This Adapter is used to continuously turn ON the Light Unit. A robot cable is used.
(Pins 1 and 4 are internally connected.)
Cable length: 0.5 m
For details of the products, please contact our branches shown below.
| 5 Burlington Woods, Suite 204, Burlington, MA 01803, U.S.A. TEL : +1-781-272-6900 / FAX : +1-781-272-6902 URL : http://www.ccsamerica.com/ e-mail : info@ccsamerica.com |
|
| Bergensesteenweg 423, Bus 13, 1600 Sint-Pieters-Leeuw, Belgium TEL : +32-(0)2-333-0080 / FAX : +32-(0)2-333-0081 e-mail : info@ccseu.com |
|
| 63 Hillview Avenue #07-10, Lam Soon Industrial Bldg Singapore 669569 TEL : +65-6769-1669 / FAX : +65-6769-3422 URL : http://www.ccs-asia.com.sg/ e-mail : sales@ccs-asia.com.sg |

