Description
| SENSOR PROPERTIES | |
|---|---|
| Sensor Model | Sony DepthSense IMX556PLR CMOS |
| Shutter Type | Global |
| Sensor Size | 8 mm (Type 1/2??) |
| Resolution | 640 x 480 px, 0.3 MP |
| Pixel Size | 10.0 ?m (H) x 10.0 ?m (V) |
| Framerate | 30 FPS @ 0.3 MP (Near Mode: up to 1.5m) 15 FPS @ 0.3 MP (Far Mode: up to 6m) |
| PHYSICAL, INTERFACE, AND POWER INFORMATION | |
|---|---|
| Digital Interface | 4-Lane MIPI D-PHY CSI-2 (FFC) |
| Dimensions | 55 x 55 x 43.7 mm (Camera head only) |
| Power Consumption | < 15 W |
| Lens Mount | Integrated lens with 6mm focal length (not user changeable) |
| Weight | Camera head: 113 g Camera adapter board: 15 g FFC cable: 3 g Power cable: 6 g AC power supply: 380 g |
| CAMERA FEATURES | |
|---|---|
| Exposure Control | Manual, 2 settings: 250μs or 1000μs |
| Gain Control | Manual, 2 settings: High or Low |
| Synchronization | Software trigger |
| Output Formats | 3D Point Cloud, Intensity and Confidence |
| IMAGING PROPERTIES | |
|---|---|
| Working Ranges | Near mode: up to 1.5m Far mode: up to 6m |
| Accuracy | Near Mode (0.3 ?? 1.5m): ? 5 mm |
| Far Mode (0.3 ?? 1.5m): ? 5 mm (0.3 ?? 6.0m): ? 10 mm |
|
| Precision | Standard deviation less than 2mm at 1m |
| Lens Field of View | 59?? x 45?? (nominal) |
| Illumination | 4 x VCSEL laser diodes @ 850nm |
| STANDARD AND CERTIFICATIONS | |
|---|---|
| Standard | GigE Vision v2.0, GenICam 3D |
| Compliance | RoHS, REACH, WEEE, Eye Safety Class 1 IEC/EN 60825-1:2014 |
| Operating Temperature | -10? to 60?C |
| Supported Platform | NVIDIA? Jetson™ TX2 |
| Software Support | Arena Flex SDK, C |





