Description
- Simple installation! Wide format but compact!
- Wide format Scanning max width 1688mm
- Long working distance 27mm
- CoaXPress®, GenICam®
- High speed scan! Approx. 480m/min (1688mm, 300dip, 24bit RGB)
Basic functions
Product name | KD-CXL Series |
Image Output | 8bit, 10bit RGB color/ mono |
Data Output format | CoaXPress® Rev. 1.1 compliant |
Output Data Rate | Max. 6.25 Gbps × 4ch × 2 or 3 lines |
Sync signal settings | External Sync Mode, Internal Sync Mode |
Resolution | 600dpi, 300dpi, 200dpi, 150dpi |
Image process function | Dark/White correction, Interpolation, PGA, γ-correction, etc. |
Item | KD6R1064CXL-NL | KD6R1247CXL-NL KD6R1688CXL-NL |
||
Adaptable scanning speed (m/min) |
10bit | 600dpi | 114 | 95 |
300dpi | 459 | 383 | ||
200dpi | 995 | 862 | ||
150dpi | 1,616 | 1,532 | ||
8bit | 600dpi | 140 | 119 | |
300dpi | 488 | 479 | ||
200dpi | 995 | 995 | ||
150dpi | 1,616 | 1,616 |
Basic characteristics
Illumination spectrum
Spectral sensitivity of sensor IC
Depth of Focus (DOF)
Example of scanned image (ref)
Specifications
Item | Non light source | ||||
KD6R1064CXL-NL | KD6R1247CXL-NL | KD6R1688CXL-NL | |||
Scan width | ㎜ | 1064.3 | 1247.8 | 1688.3 | |
Valid pixels | pixel | 25,056 × 3 | 29,376 × 3 | 39,744 × 3 | |
Resolution | dpi | 600 | |||
Data output format | – | CoaXPress® Rev. 1.1 | |||
Scan speed (kHz/line) |
10bit | 600dpi | 45.1 | 37.6 | |
300dpi | 90.5 | 75.4 | |||
200dpi | 130.6 | 113.2 | |||
150dpi | 159.1 | 150.9 | |||
8bit | 600dpi | 55.0 | 47.0 | ||
300dpi | 96.2 | 94.3 | |||
200dpi | 130.6 | ||||
150dpi | 159.1 | ||||
Output data rate | Gbps | 6.25 × 4 max. × 2 ch | 6.25 × 4 max. × 2 ch | 6.25 × 4 max. × 3 ch | |
Power | Sensor | 5V × 2 (22A Max.)*1 | 5V × 3 (26A Max.)*1 | 5V × 3 (34A Max.)*1 | |
Light source | – | ||||
Light source | – | – | |||
Exposure control | – | LED pulse duty control / Electronic shutter | |||
Focal point | ㎜ | 27.3 (from glass surface) | |||
Size (L×W×H) | ㎜ | 1130 × 59 × 119 | 1314 × 59 × 119 | 1755 × 59 × 119 | |
Weight | kg | 5.3 *1 | 6.2 *1 | 8.4 *1 | |
Regulatory compliance | – | RoHS/CE *1 |
*1: Subject to change as the product is under development.
* Please download outline drawings here.